FALL LEAGUE BCSA CLUB TEAM COUNT
CLUB BGSR? U08 U10B U13B U10G U13G TOTALS ENTRY FEES
Athens SA N 1 0 1 1 0 3 $105.00
BC United Y 1 2 1 2 2 8 $455.00
CCYSA N 2 2 3 1 1 9 $315.00
Chenango N 0 0 0 0 0 0 $0.00
Cooperstown N 0 0 0 0 0 0 $0.00
Corning N 0 3 4 1 2 10 $350.00
Dryden N 0 0 0 0 0 0 $0.00
Empire Y 0 0 0 0 0 0 $0.00
GBSA Y 0 0 2 0 1 3 $180.00
Hiawatha Y 0 0 0 0 0 0 $0.00
IYSA N 1 2 2 1 1 7 $245.00
Lansing N 0 0 0 0 0 0 $0.00
Maine-Endwell Y 1 1 2 0 1 5 $275.00
Newark Valley Y 0 0 0 0 0 0 $0.00
NEBYSA Y 0 1 1 1 0 3 $180.00
Oneonta N 0 0 2 0 1 3 $105.00
Schuyler N 1 1 2 1 1 6 $210.00
Sidney N 0 0 0 0 0 0 $0.00
Soaring Capital N 0 1 2 1 2 6 $210.00
S-VE N 0 0 0 0 0 0 $0.00
Taughannock N 0 1 1 1 1 4 $140.00
UVFC N 0 0 0 0 0 0 $0.00
Vestal Y 0 1 3 1 1 6 $360.00
TOTALS 7 15 26 11 14 73 $3130.00
RETURN TO CONTROL PANEL