Fall League Standings
These are the final standings of the 2022 BCSA Fall League.
They were updated on Monday, November 14, 2022
Champions are bold and red

UNDER 13 BOYS • DIVISION 1
Team Points Wins Losses Ties
Vestal Thunder  15 5 1 0
GBSA GBFC 2012B  10 3 2 1
Vestal Blizzard  7 2 3 1
Corning United Inferno  3 1 5 0
UNDER 13 BOYS • DIVISION 2
Team Points Wins Losses Ties
Corning Warriors Gold  12 4 2 0
IYSA White  9 3 3 0
Oneonta Yellowjackets Select  9 3 3 0
GBSA GBFC 2011B  6 2 4 0
UNDER 13 BOYS • DIVISION 3
Team Points Wins Losses Ties
Soaring Capital Explosion  21 7 1 0
Vestal Typhoons  18 6 2 0
Maine-Endwell Spartans Blue  15 5 3 0
CCYSA Marathon Stampede  6 2 6 0
Schuyler Strikers 10  0 0 8 0
UNDER 13 BOYS • DIVISION 4
Team Points Wins Losses Ties
Oneonta Yellowjackets  19 6 1 1
CCYSA CC Select  18 6 2 0
IYSA Yellow  16 5 2 1
CCYSA Marathon Stampede  6 2 5 0
Maine-Endwell Spartans Gold  6 2 5 0
BC United UE Jr Tigers U13 Boys  3 1 7 0
UNDER 13 BOYS • DIVISION 5
Team Points Wins Losses Ties
NEBYSA U13 Boys  24 8 0 0
Corning United Tempest  16 5 2 1
Taughannock Waves  15 5 3 0
Athens SA Wildcats  8 2 4 2
Soaring Capital Explosion Red  7 2 5 1
Schuyler Strikers 11  6 2 5 0
Corning Warriors Blue  3 1 6 0
UNDER 13 GIRLS • DIVISION 1
Team Points Wins Losses Ties
GBSA GBFC 2011G  20 6 0 2
Soaring Capital Phoenix  16 5 2 1
Corning United Tornadoes  15 4 1 3
BC United UE Jr Tigers U13 Girls  6 2 6 0
Vestal Comets  0 0 8 0
UNDER 13 GIRLS • DIVISION 2
Team Points Wins Losses Ties
Oneonta U13G  24 8 0 0
Soaring Capital Cyclone  15 5 3 0
Corning United Typhoon  14 4 2 2
BC United UE Jr Tigers U13 Girls  13 4 3 1
IYSA Gold  13 4 3 1
Maine-Endwell Spartans  10 2 2 4
CCYSA CC Select  8 2 4 2
Schuyler Strikers  3 1 7 0
Taughannock Flames  3 1 7 0