Fall League Fines
Fall League fines are due 2 weeks after the fine was charged.
Fine payments should be by check made out to "BCSA," and mailed to the league treasurer, Victor Lourenco, at 41 Mountain Brook Drive, Vestal, NY 13850.

Last updated on Monday, December 19, 2022.

FINES BY TEAM:
Gm# Date Age D Club/Team Reason Fine Paid Due
1226 9/18/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1243 9/24/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1253 10/1/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1123 10/2/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1229 10/9/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1102 10/16/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1230 10/22/22 U13B 5 Athens SA Wildcats Late game report $5.00 $5.00 $0.00
1155 10/9/22 U13G 1 BC United UE Jr Tigers U13G Late game report $5.00 $5.00 $0.00
1145 10/8/22 U13B 3 CCYSA Marathon Stampede Late game report $5.00 $5.00 $0.00
1158 10/16/22 U13B 3 CCYSA Marathon Stampede Parent Dismissal $75.00 $75.00 $0.00
1046 9/10/22 U13B  4 CCYSA Marathon Stampede  Late game report $5.00 $5.00 $0.00
1251 9/17/22 U13B 5 Corning United Tempest Late game report $5.00 $5.00 $0.00
1226 9/18/22 U13B 5 Corning United Tempest Late game report $5.00 $5.00 $0.00
1098 9/24/22 U13B 5 Corning Warriors Blue Late game report $5.00 $5.00 $0.00
1253 10/1/22 U13B 5 Corning Warriors Blue Late game report $5.00 $5.00 $0.00
1153 10/8/22 U13B 5 Corning Warriors Blue Late game report $5.00 $5.00 $0.00
1174 10/9/22 U13B 5 Corning Warriors Blue Late game report $5.00 $5.00 $0.00
1245 10/22/22 U13B 5 Corning Warriors Blue Late game report $5.00 $5.00 $0.00
1249 9/10/22 U13B  5 Corning Warriors Blue  Late game report $5.00 $5.00 $0.00
1255 10/29/22 U13B  5 Corning Warriors Blue  Late game report $5.00 $5.00 $0.00
1076 9/25/22 U13B 2 Corning Warriors Gold Late game report $5.00 $5.00 $0.00
1122 10/2/22 U13B 6 Corning Warriors Gold Late game report $5.00 $5.00 $0.00
1257 10/16/22 U13B 2 Corning Warriors Gold Late game report $5.00 $5.00 $0.00
1047 10/22/22 U13B 2 Corning Warriors Gold Late game report $5.00 $5.00 $0.00
1258 10/23/22 U13B 2 Corning Warriors Gold Late game report $5.00 $5.00 $0.00
1254 10/29/22 U13B  6 Corning Warriors Gold  Late game report $5.00 $5.00 $0.00
1049 9/17/22 U13B 2 GBSA GBFC 2011B Late game report $5.00 $5.00 $0.00
1053 10/8/22 U13B 6 GBSA GBFC 2011B Late game report $5.00 $5.00 $0.00
1047 10/22/22 U13B 2 GBSA GBFC 2011B Late game report $5.00 $5.00 $0.00
1080 10/23/22 U13B 2 GBSA GBFC 2011B Late game report $5.00 $5.00 $0.00
1058 9/16/22 U13G 1 GBSA GBFC 2011G Late game report $5.00 $5.00 $0.00
1050 9/18/22 U13G 1 GBSA GBFC 2011G Late game report $5.00 $5.00 $0.00
1160 10/23/22 U13G 1 GBSA GBFC 2011G Late game report $5.00 $5.00 $0.00
1204 10/29/22 U13G  1 GBSA GBFC 2011G  Late game report $5.00 $5.00 $0.00
1052 10/8/22 U13B 6 GBSA GBFC 2012B Late game report $5.00 $5.00 $0.00
1055 10/22/22 U13B 1 GBSA GBFC 2012B Late game report $5.00 $5.00 $0.00
1154 9/30/22 U13G 2 IYSA Gold Late Cancellation $83.20 $83.20 $0.00
1154 9/30/22 U13G 2 IYSA Gold Forfeit $100.00 $100.00 $0.00
1083 10/23/22 U13G 2 IYSA Gold Late game report $5.00 $5.00 $0.00
1082 10/23/22 U13B 2 IYSA White Late game report $5.00 $5.00 $0.00
1260 9/11/22 U13B  2 IYSA White  Late game report $5.00 $5.00 $0.00
1033 10/1/22 U13B 4 IYSA Yellow Late game report $5.00 $5.00 $0.00
1035 10/8/22 U13B 4 IYSA Yellow Late game report $5.00 $5.00 $0.00
1081 10/22/22 U13B 4 IYSA Yellow Late game report $5.00 $5.00 $0.00
1263 9/11/22 U13B  4 IYSA Yellow  Late game report $5.00 $5.00 $0.00
1189 10/29/22 U13B  4 IYSA Yellow  Late game report $5.00 $5.00 $0.00
1026 9/17/22 U13B 4 Maine-Endwell Spartans Gold Late game report $5.00 $5.00 $0.00
1186 10/1/22 U13B 4 Maine-Endwell Spartans Gold Late game report $5.00 $5.00 $0.00
1035 10/8/22 U13B 4 Maine-Endwell Spartans Gold Late game report $5.00 $5.00 $0.00
1081 10/22/22 U13B 4 Maine-Endwell Spartans Gold Late game report $5.00 $5.00 $0.00
1169 10/28/22 U10B 2 NEBYSA U10 Boys Late Cancellation $54.00 $54.00 $0.00
1238 10/22/22 U10G 2 NEBYSA U10 Girls Forfeit $100.00 $100.00 $0.00
1238 10/22/22 U10G 2 NEBYSA U10 Girls Late Cancellation $72.00 $72.00 $0.00
1027 9/21/22 U13G 2 Oneonta U13G Late Cancellation $41.60 $41.60 $0.00
1036 10/9/22 U13B 4 Oneonta Yellowjackets Late game report $5.00 $5.00 $0.00
1258 10/23/22 U13B 2 Oneonta Yellowjackets Select Send Off $50.00 $50.00 $0.00
1082 10/26/22 U13B 2 Oneonta Yellowjackets Select Parent Dismissal $75.00 $75.00 $0.00
1099 10/1/22 U13G 2 Schuyler Strikers Late game report $5.00 $5.00 $0.00
1101 10/15/22 U13G 2 Schuyler Strikers Late game report $5.00 $5.00 $0.00
1225 9/11/22 U13B 5 Schuyler Strikers 11 Forfeit $100.00 $100.00 $0.00
1225 9/11/22 U13B 5 Schuyler Strikers 11 Late Cancellation $104.00 $104.00 $0.00
1097 9/17/22 U13B 5 Schuyler Strikers 11 Late game report $5.00 $5.00 $0.00
1098 9/24/22 U13B 5 Schuyler Strikers 11 Late game report $5.00 $5.00 $0.00
1125 10/9/22 U13B 5 Schuyler Strikers 11 Late game report $5.00 $5.00 $0.00
1255 10/29/22 U13B  5 Schuyler Strikers 11  Late game report $5.00 $5.00 $0.00
1034 10/1/22 U13G 2 Soaring Capital Cyclone Late game report $5.00 $5.00 $0.00
1045 10/30/22 U13G  2 Soaring Capital Cyclone  Late game report $5.00 $5.00 $0.00
1094 9/25/22 U13B 3 Soaring Capital Explosion Late game report $5.00 $5.00 $0.00
1152 10/2/22 U13G 1 Soaring Capital Phoenix Late game report $5.00 $5.00 $0.00
1160 10/23/22 U13G 1 Soaring Capital Phoenix Late game report $5.00 $5.00 $0.00
1212 10/29/22 U13G  1 Soaring Capital Phoenix  Late game report $5.00 $5.00 $0.00
1099 10/1/22 U13G 2 Taughannock Flames Late game report $5.00 $5.00 $0.00
1187 10/2/22 U13G 2 Taughannock Flames Late game report $5.00 $5.00 $0.00
1156 10/9/22 U13G 2 Taughannock Flames Late game report $5.00 $5.00 $0.00
1209 10/2/22 U13G 1 Vestal Comets Forfeit $100.00 $100.00 $0.00
1209 10/2/22 U13G 1 Vestal Comets Late Cancellation $104.00 $104.00 $0.00
1148 10/15/22 U13G 1 Vestal Comets Late game report $5.00 $5.00 $0.00
1213 10/30/22 U13B  1 Vestal Thunder  Late game report $5.00 $5.00 $0.00
1103 10/22/22 U13B 3 Vestal Typhoons Late game report $5.00 $5.00 $0.00
1214 11/5/22 U13B 3 Vestal Typhoons Late game report $5.00 $5.00 $0.00
          TOTALS $1,393.80 $1,393.80 $0.00

FINES BY CLUB :
Club Name Fines Paid Due
Athens SA $35.00 $35.00 $0.00
BC United $5.00 $5.00 $0.00
CCYSA $85.00 $85.00 $0.00
Corning $75.00 $75.00 $0.00
GBSA  $50.00 $50.00 $0.00
IYSA  $223.20 $223.20 $0.00
Maine-Endwell $20.00 $20.00 $0.00
NEBYSA $226.00 $226.00 $0.00
Oneonta $171.60 $171.60 $0.00
Schuyler $234.00 $234.00 $0.00
Soaring Capital $30.00 $30.00 $0.00
Taughannock $15.00 $15.00 $0.00
Vestal $224.00 $224.00 $0.00
TOTALS $1,393.80 $1,393.80 $0.00